Jump to Schedule | Jump to Matchups | Jump to Player Contacts |
Jump to Standings | Jump to Table Assignments | Jump to Updates
SESSION SCHEDULE

Back to Top
MATCH-UPS

Back to Top
2024 B Member List
TEAM NAME | PLAYER NAME | PHONE |
---|---|---|
Ballz Deep | Frank Cruz David Garcia | - 979-665-8288 |
Robnaro | Robert Batteaux Genaro Magarin | 832-443-4710 201-640-2000 |
Bad Monkeys | Matt Barrios Andrew Murawski | 630-779-3062 281-733-7495 |
Wrap Cue | John Feng Saxon Yeung | 713-382-9155 - |
Los Championes | Pedro Oviolo Alex Ramon | - 314-906-6519 |
Degüello | Velma Cook David Holland | 256-763-1234 99-530-7362 |
Pool Brothers | Kenny Lanza Nelson Arita | - 832-477-0480 |
Shootin' BS | Steven Kay Brent Humphrey | 832-910-8209 832-715-7665 |
Philbert | Phil Trieu Bert Sheets | 832-303-8212 - |
Italian Stallions | Shane Petrick David Petrick | 713-256-0051 713-446-0513 |
Hot Pockets | Ximena Duarte Andrew Marcantel | 281-844-7267 409-670-6187 |
On the Rocks | Blake Campos Dillon Collazo | 832-477-7269 210-846-1772 |
Back to Top
CURRENT STANDINGS
8 BALL
$10 = Prize Fund (PR trip, cash tournaments, etc) |$5 = Local (green fees, etc)
Back to Top
TABLE ASSIGNMENTS

Back to Top
UPDATES
Back to Top