Jump to Schedule | Jump to Matchups | Jump to Player Contacts |
Jump to Standings | Jump to Updates
SESSION SCHEDULE

Back to Top
MATCH-UPS

Back to Top
PLAYER LIST
TEAM NAME | PLAYER NAME | PHONE |
---|---|---|
Ballz Deep | Frank Cruz David Garcia | - 979-665-8288 |
Robnaro | Robert Batteaux Genaro Magarin | 832-443-4710 201-640-2000 |
Los Championes | Marlin Bowman Alex Ramon | - 314-906-6519 |
Degüello | Velma Cook David Holland | 256-763-1234 979-530-7362 |
Hot Pockets | Ximena Duarte Andrew Marcantel | 281-844-7267 409-670-6187 |
We Got Action | Viviana Christapher Octavio Robles | 346-932-9626 832-340-5028 |
Midnight Riders | Randy Woo Ruben Canales | 916-516-3755 832-876-8205 |
Back to Top
CURRENT STANDINGS
8 BALL
$10 = Prize Fund (PR trip, cash tournaments, etc) |$5 = Local (green fees, etc)
Back to Top
UPDATES
Back to Top