Jump to Schedule | Jump to Matchups |
Jump to Standings | Jump to Table Assignments | Jump to Updates
SESSION SCHEDULE

Back to Top
MATCH-UPS

Back to Top
CURRENT STANDINGS
8 BALL
$10 = Prize Fund (PR trip, cash tournaments, etc) |$5 = Local (green fees, etc)
Back to Top
TABLE ASSIGNMENTS
Table assignments for 08/28:TABLE # | HOME TEAM vs AWAY TEAM | ||
---|---|---|---|
2 | Comeback Kids | vs | Pool Brothers |
3 | Whiskey Tango Foxtrot | vs | Come & Stroke It … Again |
5 | Beauty & Beast | vs | 8 Ballers |
6 | The Right Meows | vs | Bad Monkeys |
7 | Kill Shot | vs | Robnaro |
BYE | Jolli-Bean | vs | BYE |
BYE | Italian Stallions | vs | BYE |
Table assignments for 09/04:
TABLE # | HOME TEAM vs AWAY TEAM | ||
---|---|---|---|
2 | Robnaro | vs | Beauty & the Beast |
3 | Jolli-Bean | vs | Comeback Kids |
4 | Italian Stallions | vs | Kill Shot |
5 | Pool Brothers | vs | The Right Meows |
6 | 8 Ballers | vs | Whiskey Tango Foxtrot |
BYE | Come & Stroke It … Again | vs | BYE |
BYE | Bad Monkeys | vs | BYE |
Table assignments for 09/11:
TABLE # | HOME TEAM vs AWAY TEAM | ||
---|---|---|---|
2 | Kill Shot | vs | Bad Monkeys |
3 | 8 Ballers | vs | Robnaro |
4 | The Right Meows | vs | Jolli-Bean |
5 | Comeback Kids | vs | Come & Stroke It … Again |
6 | Beauty & Beast | vs | Italian Stallions |
BYE | Whiskey Tango Foxtrot | vs | BYE |
BYE | Pool Brothers | vs | BYE |
Table assignments for 09/18:
TABLE # | HOME TEAM vs AWAY TEAM | ||
---|---|---|---|
2 | Comeback Kids | vs | The Right Meows |
3 | Italian Stallions | vs | Whiskey Tango Foxtrot |
4 | Bad Monkeys | vs | Robnaro |
5 | Jolli-Bean | vs | Beauty & the Beast |
6 | Come & Stroke It … Again | vs | Kill Shot |
7 | Pool Brothers | vs | 8 Ballers |
BYE | BYE | vs | BYE |
Table assignments for 09/25:
TABLE # | HOME TEAM vs AWAY TEAM | ||
---|---|---|---|
2 | Whiskey Tango Foxtrot | vs | Jolli-Bean |
3 | Kill Shot | vs | Beauty & the Beast |
4 | Come & Stroke It … Again | vs | Pool Brothers |
6 | Robnaro | vs | The Right Meows |
7 | Italian Stallions | vs | Comeback Kids |
BYE | 8 Ballers | vs | BYE |
BYE | Bad Monkeys | vs | BYE |
Table assignments for 10/02:
TABLE # | HOME TEAM vs AWAY TEAM | ||
---|---|---|---|
2 | Pool Brothers | vs | Italian Stallions |
3 | 8 Ballers | vs | Come & Stroke It … Again |
4 | Comeback Kids | vs | Kill Shot |
5 | Bad Monkeys | vs | Whiskey Tango Foxtrot |
7 | Robnaro | vs | Jolli-Bean |
BYE | The Right Meows | vs | BYE |
BYE | Beauty & the Beast | vs | BYE |
Table assignments for 10/09:
TABLE # | HOME TEAM vs AWAY TEAM | ||
---|---|---|---|
2 | 8 Ballers | vs | Comeback Kids |
3 | Jolli-Bean | vs | Bad Monkeys |
4 | The Right Meows | vs | Beauty & the Beast |
5 | Come & Stroke It … Again | vs | Italian Stallions |
6 | Whiskey Tango Foxtrot | vs | Pool Brothers |
BYE | Kill Shot | vs | BYE |
BYE | Robnaro | vs | BYE |
Back to Top
UPDATES
Back to Top